Park Factors
Fenway Park, Boston
Park Factor
+101 |
111 R 91 HR |
This means that in the years 2008-2011, Fenway Park produced 111 runs for every 100 runs produced in the average MLB park, and 91 HRs for every 100 homers, for a mean Park Factor of 101.
This park plays close to neutral.
Fenway Park, Boston
The oldest ballpark in baseball, Boston's beloved Fenway Park (1912-present) has undergone many renovations in the last twenty years, though none as obvious as the 2003 addition of seating to the top of the once-precariously thin Green Monster in left field. That Monster compensates (somewhat) for the shortest corners in baseball (310 in the Monster's left field corner, 302 to Pesky's Pole in right). The park is deep to the alleys (379-380) but this isn't enough to make up for the Monster's propensity to turn fly balls into singles. The park is also so cozy that foul territory is very scarce, further inflating batting averages. Fenway has been the best AL park for hitters for a century now, and that situation doesn't seem likely to change anytime soon.
| Team | Park | City | Data | PF | |
|---|---|---|---|---|---|
| 1 | COL | Coors Field | Denver, Colorado | 2008-2011 | 132 |
| 2 | TEX | Rangers Ballpark | Arlington, Texas | 2008-2011 | 124 |
| 3 | NYY | Yankee Stadium | New York, NY | 2009-2011 | 120 |
| 4 | CHW | U.S. Cellular Field | Chicago, Illinois | 2008-2011 | 119 |
| 5 | BAL | Camden Yards | Baltimore, Maryland | 2008-2011 | 112 |
| 6 | CIN | Great American Ballpark | Cincinnati, Ohio | 2008-2011 | 112 |
| 7 | TOR | Rogers Centre | Toronto, Ontario | 2008-2011 | 111 |
| 8 | ARZ | Chase Field | Phoenix, Arizona | 2008-2011 | 110 |
| 9 | CHC | Wrigley Field | Chicago, Illinois | 2008-2011 | 106 |
| 10 | MLW | Miller Park | Milwaukee, Wisconsin | 2008-2011 | 105 |
| 11 | HOU | Minute Maid Park | Houston, Texas | 2008-2011 | 103 |
| 12 | PHI | Citizens Bank Park | Philadelphia, Pennsylvania | 2008-2011 | 102 |
| 13 | BOS | Fenway Park | Boston, Massachusetts | 2008-2011 | 101 |
| 14 | FLA | Sun Life Stadium | Miami, Florida | 2008-2010 | 101 |
| 15 | MIA | New Marlins Ballpark | Miami, Florida | 2012 | 100 |
| 16 | WAS | Nationals Park | Washington, D.C. | 2009-2011 | 100 |
| 17 | DET | Comerica Park | Detroit, Michigan | 2008-2011 | 99 |
| 18 | ATL | Turner Field | Atlanta, Georgia | 2008-2011 | 95 |
| 19 | PIT | PNC Park | Pittsburgh, Pennsylvania | 2008-2011 | 94 |
| 20 | LAA | The Big A | Anaheim, California | 2008-2011 | 93 |
| 21 | KC | Kauffman Stadium | Kansas City, Missouri | 2008-2011 | 92 |
| 22 | LAD | Dodger Stadium | Los Angeles, California | 2008-2011 | 92 |
| 23 | CLE | Progressive Field | Cleveland, Ohio | 2008-2011 | 90 |
| 24 | TB | Tropicana Field | St. Petersburg, Florida | 2008-2011 | 90 |
| 25 | NYM | Citi Field | New York, NY | 2009-2011 | 88 |
| 26 | OAK | Oakland Coliseum | Oakland, California | 2008-2011 | 88 |
| 27 | MIN | Target Field | Minneapolis, Minnesota | 2010-2011 | 87 |
| 28 | SEA | Safeco Field | Seattle, Washington | 2008-2011 | 87 |
| 29 | SF | AT&T Park | San Francisco, California | 2008-2011 | 86 |
| 30 | STL | Busch Stadium | St. Louis, Missouri | 2008-2011 | 84 |
| 31 | SD | Petco Park | San Diego, California | 2008-2011 | 81 |
