Park Factors
Safeco Field, Seattle
Park Factor
-78 |
79 R 77 HR |
This means that in the years 2010-2012, Safeco Field produced 79 runs for every 100 runs produced in the average MLB park, and 77 HRs for every 100 homers, for a mean Park Factor of 78.
This is an extreme pitcher's park.
Safeco Field, Seattle
Another modern ballpark built in a retro style, Seattle's Safeco Field is a retractable-roof stadium scented with garlic fries. Located near downtown Seattle, Safeco replaces the old hitter-friendly Kingdome with a much more pitcher friendly facility, though renovations conducted for the 2013 season should make it play a bit more fairly to hitters, especially of the righthanded variety. While left and right field corners retain their older dimensions (331 and 326 feet, respectively), straightaway center has been reduced from 405 to 401 feet, and the left-center power alley comes way down from 390 to 378. Perhaps more important, however, is the change to the left-field wall. Previously a sixteen-foot high obstacle topped by a manual scoreboard, the new wall is the same low 8-foot variety as the rest of the outfield, with the scoreboard moved up and out of play. Dimensional changes or not, the high humidity of Seattle during most of the baseball season should continue to contribute to a 'dead ball' effect. Until we have enough data to suggest otherwise, we will have to assume Safeco will remain an extreme pitcher's park.
| Team | Park | City | Data | PF | |
|---|---|---|---|---|---|
| 1 | COL | Coors Field | Denver, Colorado | 2010-2012 | 144 |
| 2 | CHW | U.S. Cellular Field | Chicago, Illinois | 2010-2012 | 125 |
| 3 | TEX | Rangers Ballpark | Arlington, Texas | 2010-2012 | 125 |
| 4 | CIN | Great American Ballpark | Cincinnati, Ohio | 2010-2012 | 121 |
| 5 | MLW | Miller Park | Milwaukee, Wisconsin | 2010-2012 | 119 |
| 6 | NYY | Yankee Stadium | New York, NY | 2009-2012 | 119 |
| 7 | BAL | Camden Yards | Baltimore, Maryland | 2010-2012 | 117 |
| 8 | TOR | Rogers Centre | Toronto, Ontario | 2010-2012 | 113 |
| 9 | ARZ | Chase Field | Phoenix, Arizona | 2010-2012 | 112 |
| 10 | BOS | Fenway Park | Boston, Massachusetts | 2010-2012 | 105 |
| 11 | CHC | Wrigley Field | Chicago, Illinois | 2010-2012 | 104 |
| 12 | HOU | Minute Maid Park | Houston, Texas | 2010-2012 | 102 |
| 13 | PHI | Citizens Bank Park | Philadelphia, Pennsylvania | 2010-2012 | 102 |
| 14 | WAS | Nationals Park | Washington, D.C. | 2009-2012 | 102 |
| 15 | DET | Comerica Park | Detroit, Michigan | 2010-2012 | 101 |
| 16 | ATL | Turner Field | Atlanta, Georgia | 2010-2012 | 97 |
| 17 | LAD | Dodger Stadium | Los Angeles, California | 2010-2012 | 97 |
| 18 | CLE | Progressive Field | Cleveland, Ohio | 2010-2012 | 96 |
| 19 | KC | Kauffman Stadium | Kansas City, Missouri | 2010-2012 | 95 |
| 20 | MIN | Target Field | Minneapolis, Minnesota | 2010-2012 | 92 |
| 21 | STL | Busch Stadium | St. Louis, Missouri | 2010-2012 | 88 |
| 22 | NYM | Citi Field | New York, NY | 2010-2012 | 87 |
| 23 | MIA | Marlins Park | Miami, Florida | 2012 | 86 |
| 24 | OAK | O.Co Coliseum | Oakland, California | 2010-2012 | 86 |
| 25 | TB | Tropicana Field | St. Petersburg, Florida | 2010-2012 | 85 |
| 26 | PIT | PNC Park | Pittsburgh, Pennsylvania | 2010-2012 | 83 |
| 27 | SD | Petco Park | San Diego, California | 2010-2012 | 82 |
| 28 | LAA | The Big A | Anaheim, California | 2010-2012 | 81 |
| 29 | SEA | Safeco Field | Seattle, Washington | 2010-2012 | 78 |
| 30 | SF | AT&T Park | San Francisco, California | 2010-2012 | 74 |
