Park Factors
Minute Maid Park, Houston
Park Factor
+102 |
97 R 108 HR |
This means that in the years 2010-2012, Minute Maid Park produced 97 runs for every 100 runs produced in the average MLB park, and 108 HRs for every 100 homers, for a mean Park Factor of 102.
This park plays close to neutral.
Minute Maid Park, Houston
Yet another product of the omnipresent HOK Sports Facilities Group, Houston's Minute Maid Park (née Enron Field) is a generic gem of a ballpark nestled at one end of Houston's high-tech downtown, Minute Maid Park is a retro throwback park with a retractable roof. It seldom rains in Houston, but the roof comes into play often in the summer months as a defense against 110-degree sun. The park's defining feature is the deep, deep center field (deepest in MLB at 436 feet) that features a flagpole mounted on a small hill, both of which are in play. The corners are more reachable for hitters, especially the left-field 'Crawford Boxes' at only 315 feet. The Astros' business offices are high up the left field wall above the boxes, complete with a 442-foot marker for any ball that reaches that high. On balance, the park favors pitchers slightly, though right handed pull hitters can feast on weaker pitching here.
| Team | Park | City | Data | PF | |
|---|---|---|---|---|---|
| 1 | COL | Coors Field | Denver, Colorado | 2010-2012 | 144 |
| 2 | CHW | U.S. Cellular Field | Chicago, Illinois | 2010-2012 | 125 |
| 3 | TEX | Rangers Ballpark | Arlington, Texas | 2010-2012 | 125 |
| 4 | CIN | Great American Ballpark | Cincinnati, Ohio | 2010-2012 | 121 |
| 5 | MLW | Miller Park | Milwaukee, Wisconsin | 2010-2012 | 119 |
| 6 | NYY | Yankee Stadium | New York, NY | 2009-2012 | 119 |
| 7 | BAL | Camden Yards | Baltimore, Maryland | 2010-2012 | 117 |
| 8 | TOR | Rogers Centre | Toronto, Ontario | 2010-2012 | 113 |
| 9 | ARZ | Chase Field | Phoenix, Arizona | 2010-2012 | 112 |
| 10 | BOS | Fenway Park | Boston, Massachusetts | 2010-2012 | 105 |
| 11 | CHC | Wrigley Field | Chicago, Illinois | 2010-2012 | 104 |
| 12 | HOU | Minute Maid Park | Houston, Texas | 2010-2012 | 102 |
| 13 | PHI | Citizens Bank Park | Philadelphia, Pennsylvania | 2010-2012 | 102 |
| 14 | WAS | Nationals Park | Washington, D.C. | 2009-2012 | 102 |
| 15 | DET | Comerica Park | Detroit, Michigan | 2010-2012 | 101 |
| 16 | ATL | Turner Field | Atlanta, Georgia | 2010-2012 | 97 |
| 17 | LAD | Dodger Stadium | Los Angeles, California | 2010-2012 | 97 |
| 18 | CLE | Progressive Field | Cleveland, Ohio | 2010-2012 | 96 |
| 19 | KC | Kauffman Stadium | Kansas City, Missouri | 2010-2012 | 95 |
| 20 | MIN | Target Field | Minneapolis, Minnesota | 2010-2012 | 92 |
| 21 | STL | Busch Stadium | St. Louis, Missouri | 2010-2012 | 88 |
| 22 | NYM | Citi Field | New York, NY | 2010-2012 | 87 |
| 23 | MIA | Marlins Park | Miami, Florida | 2012 | 86 |
| 24 | OAK | O.Co Coliseum | Oakland, California | 2010-2012 | 86 |
| 25 | TB | Tropicana Field | St. Petersburg, Florida | 2010-2012 | 85 |
| 26 | PIT | PNC Park | Pittsburgh, Pennsylvania | 2010-2012 | 83 |
| 27 | SD | Petco Park | San Diego, California | 2010-2012 | 82 |
| 28 | LAA | The Big A | Anaheim, California | 2010-2012 | 81 |
| 29 | SEA | Safeco Field | Seattle, Washington | 2010-2012 | 78 |
| 30 | SF | AT&T Park | San Francisco, California | 2010-2012 | 74 |
