Park Factors
Minute Maid Park, Houston
Park Factor
+103 |
96 R 110 HR |
This means that in the years 2008-2011, Minute Maid Park produced 96 runs for every 100 runs produced in the average MLB park, and 110 HRs for every 100 homers, for a mean Park Factor of 103.
This park plays close to neutral.
Minute Maid Park, Houston
Yet another product of the omnipresent HOK Sports Facilities Group, Houston's Minute Maid Park (née Enron Field) is a generic gem of a ballpark nestled at one end of Houston's high-tech downtown, Minute Maid Park is a retro throwback park with a retractable roof. It seldom rains in Houston, but the roof comes into play often in the summer months as a defense against 110-degree sun. The park's defining feature is the deep, deep center field (deepest in MLB at 436 feet) that features a flagpole mounted on a small hill, both of which are in play. The corners are more reachable for hitters, especially the left-field 'Crawford Boxes' at only 315 feet. The Astros' business offices are high up the left field wall above the boxes, complete with a 442-foot marker for any ball that reaches that high. On balance, the park favors pitchers slightly, though right handed pull hitters can feast on weaker pitching here.
| Team | Park | City | Data | PF | |
|---|---|---|---|---|---|
| 1 | COL | Coors Field | Denver, Colorado | 2008-2011 | 132 |
| 2 | TEX | Rangers Ballpark | Arlington, Texas | 2008-2011 | 124 |
| 3 | NYY | Yankee Stadium | New York, NY | 2009-2011 | 120 |
| 4 | CHW | U.S. Cellular Field | Chicago, Illinois | 2008-2011 | 119 |
| 5 | BAL | Camden Yards | Baltimore, Maryland | 2008-2011 | 112 |
| 6 | CIN | Great American Ballpark | Cincinnati, Ohio | 2008-2011 | 112 |
| 7 | TOR | Rogers Centre | Toronto, Ontario | 2008-2011 | 111 |
| 8 | ARZ | Chase Field | Phoenix, Arizona | 2008-2011 | 110 |
| 9 | CHC | Wrigley Field | Chicago, Illinois | 2008-2011 | 106 |
| 10 | MLW | Miller Park | Milwaukee, Wisconsin | 2008-2011 | 105 |
| 11 | HOU | Minute Maid Park | Houston, Texas | 2008-2011 | 103 |
| 12 | PHI | Citizens Bank Park | Philadelphia, Pennsylvania | 2008-2011 | 102 |
| 13 | BOS | Fenway Park | Boston, Massachusetts | 2008-2011 | 101 |
| 14 | FLA | Sun Life Stadium | Miami, Florida | 2008-2010 | 101 |
| 15 | MIA | New Marlins Ballpark | Miami, Florida | 2012 | 100 |
| 16 | WAS | Nationals Park | Washington, D.C. | 2009-2011 | 100 |
| 17 | DET | Comerica Park | Detroit, Michigan | 2008-2011 | 99 |
| 18 | ATL | Turner Field | Atlanta, Georgia | 2008-2011 | 95 |
| 19 | PIT | PNC Park | Pittsburgh, Pennsylvania | 2008-2011 | 94 |
| 20 | LAA | The Big A | Anaheim, California | 2008-2011 | 93 |
| 21 | KC | Kauffman Stadium | Kansas City, Missouri | 2008-2011 | 92 |
| 22 | LAD | Dodger Stadium | Los Angeles, California | 2008-2011 | 92 |
| 23 | CLE | Progressive Field | Cleveland, Ohio | 2008-2011 | 90 |
| 24 | TB | Tropicana Field | St. Petersburg, Florida | 2008-2011 | 90 |
| 25 | NYM | Citi Field | New York, NY | 2009-2011 | 88 |
| 26 | OAK | Oakland Coliseum | Oakland, California | 2008-2011 | 88 |
| 27 | MIN | Target Field | Minneapolis, Minnesota | 2010-2011 | 87 |
| 28 | SEA | Safeco Field | Seattle, Washington | 2008-2011 | 87 |
| 29 | SF | AT&T Park | San Francisco, California | 2008-2011 | 86 |
| 30 | STL | Busch Stadium | St. Louis, Missouri | 2008-2011 | 84 |
| 31 | SD | Petco Park | San Diego, California | 2008-2011 | 81 |
