Park Factors
The Big A, Anaheim
Park Factor
| -86 | 88 R 84 HR | 
This means that in the years 2010-2016, The Big A produced 88 runs for every 100 runs produced in the average MLB park, and 84 HRs for every 100 homers, for a mean Park Factor of 86.
This is an extreme pitcher's park.
The Big A, Anaheim
The fourth-oldest ballpark in MLB today, Angel Stadium of Anaheim is a modern concrete ballpark in the land of Disney. A slight hitter's park, the Big A is best known for its center-field waterfalls. The park's 330-foot corners and 400-foot center are textbook baseball dimensions, but the right-center power alley is flattened somewhat toward home plate, providing a slight advantage to left-handed hitters. While weather patterns vary greatly in Southern California's summer months, the trend overall is for the colder nights to bring winds blowing-in, making the park a bit more of a hitter's haven during daylight.
| Team | Park | City | Data | PF | |
|---|---|---|---|---|---|
| 1 | COL | Coors Field | Denver, Colorado | 2010-2016 | 138 | 
| 2 | MLW | Miller Park | Milwaukee, Wisconsin | 2010-2016 | 118 | 
| 3 | CIN | Great American Ball Park | Cincinnati, Ohio | 2010-2016 | 117 | 
| 4 | NYY | Yankee Stadium | New York, NY | 2010-2016 | 117 | 
| 5 | BAL | Camden Yards | Baltimore, Maryland | 2010-2016 | 115 | 
| 6 | CHW | U.S. Cellular Field | Chicago, Illinois | 2010-2016 | 115 | 
| 7 | TEX | Globe Life Park | Arlington, Texas | 2010-2016 | 114 | 
| 8 | TOR | Rogers Centre | Toronto, Ontario | 2010-2016 | 112 | 
| 9 | PHI | Citizens Bank Park | Philadelphia, Pennsylvania | 2010-2016 | 109 | 
| 10 | ARZ | Chase Field | Phoenix, Arizona | 2010-2016 | 108 | 
| 11 | CHC | Wrigley Field | Chicago, Illinois | 2010-2016 | 105 | 
| 12 | HOU | Minute Maid Park | Houston, Texas | 2010-2016 | 105 | 
| 13 | BOS | Fenway Park | Boston, Massachusetts | 2010-2016 | 101 | 
| 14 | CLE | Progressive Field | Cleveland, Ohio | 2010-2016 | 100 | 
| 15 | DET | Comerica Park | Detroit, Michigan | 2010-2016 | 99 | 
| 16 | WAS | Nationals Park | Washington, D.C. | 2010-2016 | 98 | 
| 17 | LAD | Dodger Stadium | Los Angeles, California | 2010-2016 | 97 | 
| 18 | MIN | Target Field | Minneapolis, Minnesota | 2010-2016 | 96 | 
| 19 | ATL | Turner Field | Atlanta, Georgia | 2010-2016 | 95 | 
| 20 | KC | Kauffman Stadium | Kansas City, Missouri | 2010-2016 | 94 | 
| 21 | NYM | Citi Field | New York, NY | 2010-2016 | 90 | 
| 22 | STL | Busch Stadium | St. Louis, Missouri | 2010-2016 | 90 | 
| 23 | TB | Tropicana Field | St. Petersburg, Florida | 2010-2016 | 89 | 
| 24 | OAK | O.Co Coliseum | Oakland, California | 2010-2016 | 87 | 
| 25 | LAA | The Big A | Anaheim, California | 2010-2016 | 86 | 
| 26 | MIA | Marlins Park | Miami, Florida | 2012-2016 | 86 | 
| 27 | PIT | PNC Park | Pittsburgh, Pennsylvania | 2010-2016 | 86 | 
| 28 | SD | Petco Park | San Diego, California | 2010-2016 | 86 | 
| 29 | SEA | Safeco Field | Seattle, Washington | 2010-2016 | 85 | 
| 30 | SF | AT&T Park | San Francisco, California | 2010-2016 | 76 | 

